<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Webmaster Forum</title>
		<description>Webmaster discussion on numerous topics including Website design, programming, scripting, hosting, server administration, search engines, and operating systems</description>
		<link>http://www.ozzu.com/</link>
		<lastBuildDate>Fri, 20 Nov 2009 13:12:01 -0800</lastBuildDate>
				<item>
			<dc:creator>batu544</dc:creator>
			<pubDate>Fri, 20 Nov 2009 08:30:31 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/link-exchange-link-trade-t101103.html</guid>
			<link>http://www.ozzu.com/google-forum/link-exchange-link-trade-t101103.html</link>
			<title>Link Exchange &amp; Link Trade</title>
			<description><![CDATA[Hi,<br />    What is the basic difference between these 2 things ? Which will help to increasing the ranking of my website in google ?? Link exchange or link trading.. ?? <br /><br /><br />I am little bit confused on using any free script for this thing .. Could anyone please help me on this ??<br /><br /><br /><br />Thanks in advance <br />batu544]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>joebert</dc:creator>
			<pubDate>Wed, 18 Nov 2009 16:06:27 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/adsense-featured-stars-t101075.html</guid>
			<link>http://www.ozzu.com/google-forum/adsense-featured-stars-t101075.html</link>
			<title>Adsense &quot;Featured Ad&quot; Stars</title>
			<description><![CDATA[Looks like Google is testing a new &quot;Featured Ad&quot; gimmick.<br /><br /><div class="quoteHeader"><strong>Google wrote</strong>:</div><div class="quoteBody">We are currently running a limited test in which a small number of users are seeing ads that are marked based on signals related to quality and relevance. This experiment is part of our ongoing efforts to help users find what theyre looking for, and were closely monitoring feedback.<br /><!-- m --><span class="postlink">http://www.seroundtable.com/archives/021185.html</span><!-- m --></div><br /><br /><!-- ia0 -->featured-ad.jpg<!-- ia0 -->]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>Michael william</dc:creator>
			<pubDate>Wed, 18 Nov 2009 04:54:59 -0800</pubDate>
			<guid>http://www.ozzu.com/other-search-engines/alexa-ranking-factor-t101064.html</guid>
			<link>http://www.ozzu.com/other-search-engines/alexa-ranking-factor-t101064.html</link>
			<title>Alexa ranking factor</title>
			<description><![CDATA[How Alexa ranking a website? Which factors are consider by Alexa, while ranking a website?]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>Michael william</dc:creator>
			<pubDate>Tue, 17 Nov 2009 03:19:49 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/update-page-rank-t101045.html</guid>
			<link>http://www.ozzu.com/google-forum/update-page-rank-t101045.html</link>
			<title>Update  Page Rank</title>
			<description><![CDATA[How often google update the page rank in a year? Is there any time for it?]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 1</description>
		</item>
				<item>
			<dc:creator>joebert</dc:creator>
			<pubDate>Tue, 17 Nov 2009 01:39:20 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/site-speed-ranking-factor-2010-prepared-t101043.html</guid>
			<link>http://www.ozzu.com/google-forum/site-speed-ranking-factor-2010-prepared-t101043.html</link>
			<title>Site Speed to be Ranking Factor in 2010, Be Prepared</title>
			<description><![CDATA[If you havent heard yet, Google plans to have the speed of a site become a factor in SERPs in 2010.<br /><br /><p>QUOTE:</p><blockquote style="border:1px solid #000000; background-color:#eeeeee;">&quot;Historically, we havent had to use it in our search rankings, but a lot of people within Google think that the web should be fast,&quot; says Cutts. &quot;It should be a good experience, and so its sort of fair to say that if youre a fast site, maybe you should get a little bit of a bonus. If you really have an awfully slow site, then maybe users dont want that as much.&quot;<br /><br /><!-- m --><span class="postlink">http://www.webpronews.com/topnews/2009/ ... or-in-2010</span><!-- m --></blockquote><br /><br />Its nice to know, but a virtually worthless piece of information if you have no idea how to improve, or even test a sites speed. So Ive included various links to resources for diagnosing and correcting slow site problems. <img src="./images/smilies/icon_biggrin.gif" alt=":D" title="Very Happy"><br /><br /><h2>YSlow</h2><br />Yahoo!s Firefox extension.<br /><!-- m --><span class="postlink">http://developer.yahoo.com/yslow/</span><!-- m --><br /><br /><p>QUOTE:</p><blockquote style="border:1px solid #000000; background-color:#eeeeee;">YSlow analyzes web pages and suggests ways to improve their performance based on a set of rules for high performance web pages. YSlow is a Firefox add-on integrated with the Firebug web development tool. YSlow grades web page based on one of three predefined ruleset or a user-defined ruleset. It offers suggestions for improving the pages performance, summarizes the pages components, displays statistics about the page, and provides tools for performance analysis, including Smush.it and JSLint. </blockquote><br /><br /><h2>Google Page speed</h2><br /><!-- m --><span class="postlink">http://code.google.com/speed/page-speed/</span><!-- m --><br /><br /><p>QUOTE:</p><blockquote style="border:1px solid #000000; background-color:#eeeeee;">Page Speed performs several tests on a sites web server configuration and front-end code. These tests are based on a set of best practices known to enhance web page performance. Webmasters who run Page Speed on their pages get a set of scores for each page, as well as helpful suggestions on how to improve its performance.</blockquote><br /><br /><h2>ApacheBench</h2><br />Apache HTTP server benchmarking tool<br /><!-- m --><span class="postlink">http://httpd.apache.org/docs/2.0/programs/ab.html</span><!-- m --><br /><br /><p>QUOTE:</p><blockquote style="border:1px solid #000000; background-color:#eeeeee;">ab is a tool for benchmarking your Apache Hypertext Transfer Protocol (HTTP) server. It is designed to give you an impression of how your current Apache installation performs. This especially shows you how many requests per second your Apache installation is capable of serving.</blockquote><br /><br /><h2>Google Webmaster Tools</h2><br /><!-- m --><span class="postlink">https://www.google.com/webmasters/tools/home</span><!-- m --><br /><br />Lets not forget Googles Webmaster Tools. If you look at <span style="font-weight: bold">Diagnostics -&gt; Crawl Stats</span> you can get a really good idea of how long on average Google actually spends downloading a page from your site.<br /><br /><!-- ia0 -->webmaster-tools.gif<!-- ia0 -->]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 3</description>
		</item>
				<item>
			<dc:creator>BobSqueeze</dc:creator>
			<pubDate>Sun, 15 Nov 2009 07:21:01 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/100-google-hot-trends-t101028.html</guid>
			<link>http://www.ozzu.com/google-forum/100-google-hot-trends-t101028.html</link>
			<title>100 Google's hot trends?</title>
			<description><![CDATA[I see newsonrails com shows 100 hot trends in Google version. Does anybody know other sites like that?]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>joebert</dc:creator>
			<pubDate>Sat, 14 Nov 2009 00:48:22 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/webmaster-tools-keyword-significance-t101015.html</guid>
			<link>http://www.ozzu.com/google-forum/webmaster-tools-keyword-significance-t101015.html</link>
			<title>Webmaster Tools Keyword &quot;Significance&quot;</title>
			<description><![CDATA[Google Webmaster tools seems to have added a new significance bar next to each keyword found on a site recently.<br />Heres an interesting screenshot, I would never have guessed the plural version of the word was being considered more significant.<br /><br /><!-- ia0 -->plurals.jpg<!-- ia0 -->]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 3</description>
		</item>
				<item>
			<dc:creator>synapse01</dc:creator>
			<pubDate>Tue, 10 Nov 2009 04:52:35 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/how-blog-commenting-helps-increase-ranking-t100967.html</guid>
			<link>http://www.ozzu.com/google-forum/how-blog-commenting-helps-increase-ranking-t100967.html</link>
			<title>How blog commenting helps to increase SE ranking</title>
			<description><![CDATA[Hi<br /><br />I have read in a article that blog commenting helps a lot to increase SE ranking but i am confuse. Can anyone tell me how it works.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 3</description>
		</item>
				<item>
			<dc:creator>synapse01</dc:creator>
			<pubDate>Tue, 10 Nov 2009 04:22:46 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/how-nofollow-links-are-helpful-increase-ranking-t100966.html</guid>
			<link>http://www.ozzu.com/google-forum/how-nofollow-links-are-helpful-increase-ranking-t100966.html</link>
			<title>How nofollow links are helpful increase SE ranking</title>
			<description><![CDATA[Can anyone tell me that acquiring links that are tagged as nofollow or which property is set as nofollow are helpful for search engine ranking point of view or not.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 3</description>
		</item>
				<item>
			<dc:creator>lucat</dc:creator>
			<pubDate>Mon, 09 Nov 2009 10:40:15 -0800</pubDate>
			<guid>http://www.ozzu.com/google-forum/google-indexing-t100957.html</guid>
			<link>http://www.ozzu.com/google-forum/google-indexing-t100957.html</link>
			<title>Google indexing</title>
			<description><![CDATA[Here is the thing. I have two websites, one more than a year old, another only 3 months old. They both rank high for their chosen keyword, the one i display on the title for the homepage, even though they are competitive keywords. However, almost no other pages from the site, and there are 1000s, are gettin properly indexed - as in i get very little traffic from any other keywords other than those on my homepage.<br /><br />I think this is down to my URL set-up - does anybody know? and also, if it is, as i have heard before, better to have words rather than a dynamic URL, then how can i get around this and improve the sites indexing/or change the URL themselves?<br /><br />Any help appreciated<br /><br />Examples - (wont let me place links)<br /><br />site 1<br /><br />co uk/ - indexed no.4 for Italian football<br />co uk/article.aspx?id=753 - an article that probably wont get seen in google<br /><br />site 2<br /><br />co uk/ - indexed 7 for Premier league football<br />co uk/default.aspx?Tab=2&amp;Page=6&amp;Article=682 - prob wont turn up in results]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
			</channel>
</rss>