<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Webmaster Forum</title>
		<description>Webmaster discussion on numerous topics including Website design, programming, scripting, hosting, server administration, search engines, and operating systems</description>
		<link>http://www.ozzu.com</link>
		<lastBuildDate>Sat, 10 May 2008 15:07:03 -0700</lastBuildDate>
				<item>
			<dc:creator>George L.</dc:creator>
			<pubDate>Thu, 08 May 2008 07:24:37 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/cover-the-words-t88069.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/cover-the-words-t88069.html</link>
			<title>Cover the words</title>
			<description><![CDATA[I am trying to create the effect where the word is shielded, and making it unclear. I dont know what do we call this, Can anyone help with this?<br /><br />What do i use to create this effect?]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 4</description>
		</item>
				<item>
			<dc:creator>KillJoi99</dc:creator>
			<pubDate>Fri, 02 May 2008 18:35:29 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/help-needed-t87897.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/help-needed-t87897.html</link>
			<title>Help needed</title>
			<description><![CDATA[Hey, everyone. So this is my first post here. Well, basically I need to learn Photoshop, I have it on my computer but dont know how to use it, lol. So does anyone know of any tutorials on how to use it for <span style="font-weight: bold">beginners</span>, Ive never used it before and dont have the slightest idea on how to, so the easier the better. The only thing I really need to know how to do with it is make buttons and banners and such for my site.<br /><br />Thanks <img src="http://www.ozzu.com/images/smilies/icon_biggrin.gif" alt=":D" title="Very Happy">]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 1</description>
		</item>
				<item>
			<dc:creator>Gobbledegeek</dc:creator>
			<pubDate>Fri, 02 May 2008 18:16:52 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/australia-shaped-pizza-how-t87896.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/australia-shaped-pizza-how-t87896.html</link>
			<title>Australia shaped pizza - how?</title>
			<description><![CDATA[This might sound like a peculiar question but does anyone know how I might get an image of a pizza in the shape of Australia?<br /><br />Perhaps one of the usual programs has a shaping feature ie mapping, follow path or something.<br /><br />Just to clarify, Im not referring to pasting as a mask but instead want it to look like the pizza has been baked in the shape of Australia, crust and all.<br /><br />Thanks in advance.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 7</description>
		</item>
				<item>
			<dc:creator>613flavah</dc:creator>
			<pubDate>Fri, 25 Apr 2008 12:27:24 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/new-comp-now-open-t87680.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/new-comp-now-open-t87680.html</link>
			<title>New comp is now open!</title>
			<description><![CDATA[<a class="postlink-local" href="http://www.ozzu.com/competitions/digital-art-competition-your-astrological-sign-t87646.html">http://www.ozzu.com/competitions/digital-art-competition-your-astrological-sign-t87646.html</a><br />Please participate!!]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>penguin</dc:creator>
			<pubDate>Thu, 24 Apr 2008 04:20:52 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/free-image-please-t87630.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/free-image-please-t87630.html</link>
			<title>Free image please</title>
			<description><![CDATA[Hello well as the title says If anyone has any spare time, And they would be willing to make an image for free that would be awsome.<br /><br />Really all I would like is to make it match <!-- w --><a class="postlink" href="http://www.wicked-web.info" rel="nofollow" target="_blank">http://www.wicked-web.info</a><!-- w --> ( match into that light blue )<br /><br />Urm All I really want it to say is &quot;Welcome to wicked web &quot;<br /><br />And I dont know if this is possible but if its not asking to much. Is there like any ice effects ? I am not sure how to explain it. Just something to look like an ice effect.<br /><br />- Thanks to anyone who can help]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>grinch2171</dc:creator>
			<pubDate>Wed, 23 Apr 2008 10:36:29 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/need-funny-image-made-free-charge-t87612.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/need-funny-image-made-free-charge-t87612.html</link>
			<title>Need a funny image made (free of charge)</title>
			<description><![CDATA[I royally suck at making graphics and I came up with a good one today.<br /><br />We work with a software company called Kaplogic and they provide a service called Aegis.  I have spent the last two days trying to install this application to no avail.  A few minutes ago we were told how to fix this and it was extremely retarded.  So anyway, I would like to have a graphic of the Aegis logo on fire surrounded by monkeys beating it with a stick.  Here are the logos:<br /><br /><!-- ia1 -->aegis.JPG<!-- ia1 --><br /><br /><!-- ia0 -->KapLogicLogo.gif<!-- ia0 --><br /><br />If any one can pull this off for me I would appreciate it.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 5</description>
		</item>
				<item>
			<dc:creator>vagabondrunn</dc:creator>
			<pubDate>Mon, 21 Apr 2008 17:27:41 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/artist-needed-help-t87542.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/artist-needed-help-t87542.html</link>
			<title>ARTIST NEEDED, HELP!</title>
			<description><![CDATA[I am on a Church Plant Team here in Indiana and we are needing help in creating a logo for the church. I am wondering if anyone would be willing to make a few logo ideas free of charge. The name of the church is going to be Dialogue.<br /><br />If interested you can email me at <!-- e --><a href="mailto:kylejreese@gmail.com">kylejreese@gmail.com</a><!-- e -->, and I will give you a run down of what were sort of looking for. I can tell you we are wanting a logo that the feel is NOT &quot;churchy&quot; at all.<br /><br />Again I would be greatly appreciative if anyone would be willing to do this. <br /><br />Thanks!<br />Kyle<br />Dialogue Church<br /><!-- e --><a href="mailto:kylejreese@gmail.com">kylejreese@gmail.com</a><!-- e --><br /><!-- m --><a class="postlink" href="http://www.vagabondrunn.wordpress.com" rel="nofollow" target="_blank">http://www.vagabondrunn.wordpress.com</a><!-- m --><br /><br />P.s. We currently have a couple of generic ideas, but theyre pretty basic.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>cancer10</dc:creator>
			<pubDate>Mon, 21 Apr 2008 08:46:24 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/boxes-and-lines-image-t87528.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/boxes-and-lines-image-t87528.html</link>
			<title>Boxes and Lines on an Image</title>
			<description><![CDATA[How do you guys create such boxes and lines on an Image using photoshop as shown in the screenshot below?<br /><br /><br /><br /><a class="postlink" href="http://www.imagebam.com/image/af428e5300855" rel="nofollow" target="_blank"><img src="http://thumbnails6.imagebam.com/531/af428e5300855.gif" alt="Image"></a> <br /><br />thanx]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 2</description>
		</item>
				<item>
			<dc:creator>cancer10</dc:creator>
			<pubDate>Sun, 20 Apr 2008 00:29:42 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/merging-images-create-site-header-t87487.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/merging-images-create-site-header-t87487.html</link>
			<title>Merging Images to Create Site Header.</title>
			<description><![CDATA[Hi,<br /><br />I am new to photoshop and I need of your help. I searched Google for this but in vain.<br /><br /><br />I have the following 5 images and I want to merge (or whatever you guys call it in your graphical language) them all and create a single header for my new site. Giving it one color tone which is  [COLOR=&quot;#456389&quot;]#456389[/COLOR].<br /><br /><a class="postlink" href="http://www.imagebam.com/image/2e932b5247952" rel="nofollow" target="_blank">http://www.imagebam.com/image/2e932b5247952</a> <br /><a class="postlink" href="http://www.imagebam.com/image/b7d8765247954" rel="nofollow" target="_blank">http://www.imagebam.com/image/b7d8765247954</a> <br /><a class="postlink" href="http://www.imagebam.com/image/b19c8b5247955" rel="nofollow" target="_blank">http://www.imagebam.com/image/b19c8b5247955</a> <br /><a class="postlink" href="http://www.imagebam.com/image/e87e7e5247956" rel="nofollow" target="_blank">http://www.imagebam.com/image/e87e7e5247956</a> <br /><a class="postlink" href="http://www.imagebam.com/image/2b9ebb5247957" rel="nofollow" target="_blank">http://www.imagebam.com/image/2b9ebb5247957</a> <br /><br /><br /><br />For example i got the following header from a site and this guy has used 6-7 images to create one single header. Also see the images has one single color tone matching the color theme of that site. <br /><br /><a class="postlink" href="http://www.imagebam.com/image/e97a345247777" rel="nofollow" target="_blank">http://www.imagebam.com/image/e97a345247777</a> <br /><br /><br />Please guide me the steps  how do I use the above 5 images to create one single header in Photoshop.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 5</description>
		</item>
				<item>
			<dc:creator>adful</dc:creator>
			<pubDate>Sat, 19 Apr 2008 17:44:09 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/photo-effect-help-t87481.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/photo-effect-help-t87481.html</link>
			<title>Photo Effect Help</title>
			<description><![CDATA[uhm, does anyone know a good tutorial to create this kind of photo effect in photoshop?<br /><img src="http://mayadstudios.com/blog/wp-content/uploads/2008/03/tagaytay-with-juliesmall.jpg" alt="Image"><br />Is it similar to cross processing?<br /><br />Thanks in advance <img src="http://www.ozzu.com/images/smilies/icon_wink.gif" alt=";)" title="Wink">]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 4</description>
		</item>
			</channel>
</rss>