<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Webmaster Forum</title>
		<description>Webmaster discussion on numerous topics including Website design, programming, scripting, hosting, server administration, search engines, and operating systems</description>
		<link>http://www.ozzu.com/</link>
		<lastBuildDate>Sat, 07 Nov 2009 06:07:01 -0800</lastBuildDate>
				<item>
			<dc:creator>stevews2</dc:creator>
			<pubDate>Tue, 03 Nov 2009 18:30:32 -0800</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/looking-for-portfolio-site-t100851.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/looking-for-portfolio-site-t100851.html</link>
			<title>looking for a portfolio site</title>
			<description><![CDATA[I just started doing my art digitaly and Im looking for a website where i can upload a portfolio to show people my work. I would be really appreciative of any suggestions.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 2</description>
		</item>
				<item>
			<dc:creator>Blackwolf</dc:creator>
			<pubDate>Mon, 02 Nov 2009 15:28:02 -0800</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/please-make-sig-t100837.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/please-make-sig-t100837.html</link>
			<title>Please make me a sig!</title>
			<description><![CDATA[nvm.  I did it myself.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 1</description>
		</item>
				<item>
			<dc:creator>artzzu</dc:creator>
			<pubDate>Sat, 31 Oct 2009 05:07:25 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/art-magazines-internet-digitalart-mosaicnews-com-t100796.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/art-magazines-internet-digitalart-mosaicnews-com-t100796.html</link>
			<title>Art magazines in Internet is digitalART = mosaicnews.com</title>
			<description><![CDATA[Ive found an interesting site: mosaicnews com<br /><br />You can see the current ART magazine covers. <br /><br />Really good idea <img src="./images/smilies/icon_smile.gif" alt=":)" title="Smile">]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>ATNO/TW</dc:creator>
			<pubDate>Tue, 27 Oct 2009 14:11:51 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/free-image-editing-software-paint-net-t100751.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/free-image-editing-software-paint-net-t100751.html</link>
			<title>Free Image Editing Software - Paint.Net</title>
			<description><![CDATA[I havent had the chance to install Photoshop on my new laptop running Vista Business yet. I caught this link from tech republic yesterday and decided to install Paint.net and give it a shot.<br /><!-- m --><span class="postlink">http://www.getpaint.net/</span><!-- m --><br /><br />user-wise its nearly as simple as the built in Paint that comes with the OS, but with many of the features of more complex and expensive editors like Photoshop. It includes all the basic familiar tools, like lasso, magic wand, fill, rectangle, ellipse, and many effects common to expensive editors. Image adjustments include auto levels, levels, hue, contrast, curves, etc. And like other editors you can easily work in layers.<br /><br />In fact, the UI is so similar to Photoshop it was a breeze to use. First effort in 15 minutes (about 5 or 6 minutes to familiarize myself with the program and the remainder to do the editing), just did a basic background crop to demo. I was impressed at how simple it was.<br /><br />This:<br /><!-- ia1 -->image1a.jpg<!-- ia1 --><br />From This:<br /><!-- ia0 -->image1_orig.jpg<!-- ia0 --><br /><br />I would suggest if you want to just play with this but have other favorite imaging software that you do the custom install so you dont mess up your file associations.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 7</description>
		</item>
				<item>
			<dc:creator>digitalMedia</dc:creator>
			<pubDate>Mon, 26 Oct 2009 04:50:32 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/images-life-wellcome-image-awards-t100721.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/images-life-wellcome-image-awards-t100721.html</link>
			<title>Images of Life - Wellcome Image Awards</title>
			<description><![CDATA[<p>QUOTE:</p><blockquote style="border:1px solid #000000; background-color:#eeeeee;">The Wellcome Image Awards recognise the creators of the most informative, striking and technically excellent images among recent acquisitions to the Wellcome Images collection of medical and historical images.</blockquote><br /><!-- m --><span class="postlink">http://www.wellcomeimageawards.org/gallery.aspx</span><!-- m -->]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>colorexpertsbd</dc:creator>
			<pubDate>Sat, 24 Oct 2009 04:56:53 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/what-clipping-path-t100699.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/what-clipping-path-t100699.html</link>
			<title>What is clipping path?</title>
			<description><![CDATA[What is clipping path?<br /><br />Clipping Path is a Vector Masking technique in many Image Manipulation softwares like: Adobe Photoshop, Illustrator, Fireworks, CorelDraw, etc. Clipping Path creates a virtual outline around the desired image that needs be isolated or extracted from the rest of the unwanted pixels or bitmaps. Clipping Path never becomes a part of the original image or changes any pixel in the image. It creates a mask around the image to make the unwanted pixels transparent. Clipping Path is a special type of Photoshop Path that helps the image to clip-out the unwanted pixel. In Photoshop, the Paths are drawn with Pentool and then the Photoshop Path is saved as Clipping Path with desired Flatness.<br /><br />Why Clipping Path is better?<br /><br />There are many options in Photoshop and other Image Manipulation software to create transparent background, like: Extract Filter, Magic Wand, Quick Mask, etc. None of this these options can provide the crispy outlook of cutout images other than Clipping Path. Moreover, for complex images, some of the other options can take more time. However, in terms of quality of cutout, the is no match for hand-drawn Clipping Path in Photoshop.<br /><br /><span style="color: #FF0000">//spam removed</span>]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>Matthew</dc:creator>
			<pubDate>Tue, 13 Oct 2009 12:43:36 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/make-photoshop-stay-save-for-web-for-multiple-saves-t100553.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/make-photoshop-stay-save-for-web-for-multiple-saves-t100553.html</link>
			<title>make Photoshop stay in &quot;save for web&quot; for multiple saves</title>
			<description><![CDATA[How can I make Adobe Photoshop stay in the &quot;Save For Web&quot; window to output multiple saves?  Sometimes waiting for the project to re-process is very time consuming.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 1</description>
		</item>
				<item>
			<dc:creator>Oneiromancer</dc:creator>
			<pubDate>Thu, 08 Oct 2009 04:51:08 -0700</pubDate>
			<guid>http://www.ozzu.com/marketplace/drawer-needed-free-ideas-t100474.html</guid>
			<link>http://www.ozzu.com/marketplace/drawer-needed-free-ideas-t100474.html</link>
			<title>Drawer Needed — Free Ideas</title>
			<description><![CDATA[I am a diverse artist, and occupy myself with novels, poetry, drawing, music, and photography. However, because drawing takes so much time, Ive mostly given up on drawing, since I have far too many ideas to use. Moreover, while I love to think of ideas, I dont have the patience to put them down on paper. The idea only takes a moment to emerge in my mind, often very vividly. However, it can take hours to actually turn that idea into a decent drawing, and days or weeks to turn it into something realistic. I dont have time for this. I have so many ideas that I could never use them all, all the more because those ideas are not confined to drawing alone. I find that drawing has become too time-consuming for me, and deprives me of the time I need for my other artistic occupations, such as writing.<br /><br />I already have too many ideas <span style="font-style: italic">in writing alone</span> to use them all. The difference, however, is that writing only requires ideas. Drawing also requires a lot of technique, which demands a lot of time.<br /><br />I am looking for people who have the time, patience and technique I lack, but are looking for ideas. Since I dont have the time to draw all my ideas, Ive written them down, and they can all be found: <!-- m --><span class="postlink">http://oneiromancernjv.deviantart</span><!-- m -->. com/journal/ [remove space]<br /><br />My ideas are mostly surreal.<br /><br />If youre interested in using my ideas, please contact me, especially if youd be interested in long-term cooperation. The use of my ideas is UNCONDITIONAL. I dont need credit for it, and no-one needs to know the idea came from me, but itd be nice to know that my ideas are used, and to see what you made of them. I just want to know that I mean something, that Im useful in some way. The only condition would be that you leave everyone else the freedom to use the same ideas.<br /><br />Again, my ideas can be found here: <!-- m --><span class="postlink">http://oneiromancernjv.deviantart</span><!-- m -->. com/journal . So feel free to use them.]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 0</description>
		</item>
				<item>
			<dc:creator>davidnash</dc:creator>
			<pubDate>Mon, 28 Sep 2009 10:52:09 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/about-backgrounds-starting-complex-drawing-city-sky-t100323.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/about-backgrounds-starting-complex-drawing-city-sky-t100323.html</link>
			<title>Q About Backgrounds; Starting V Complex Drawing of City +Sky</title>
			<description><![CDATA[Hi,<br /><br />Ive drawn by hand this image of a city (attached), which I now want to draw using photoshop.<br /><br />The image starts on a street (or just above ideally) looking at a lorry and road, over which a train is going, above which there is a plane flying, and in the background a space ship.  So the key thing here is the perspective is really wide/weird/not sure of term. This is the crux of my question.<br /><br />Im really good at using photoshop to edit things or create business style logos/web components, but this sort of drawing is a totally new concept for me. At least I have the skills to use the program fine.<br /><br />I was going to attempt to find a generic background in the right perspective on the internet and then place the various elements on top (lorry, road, train, bridge, plane, spaceship, adboard etc)  this in itself will be fairly time consuming and require lots of editing etc to cut things out correctly, place them on seamlessly etc.<br /><br />However looking around the internet (ie google images, deviant art) I havent managed to find any generic backgrounds in the right perspective (90% are of a city taken from far away).  I need something starting just above or on a street (for the lorry) and then looking up and out at quite a wide angle (for the plane and then the spaceship etc), I think, according to my drawing.  I think the key to this is that the change in angle/perspective/whatever is quite wide.<br /><br />So my specific questions are:<br />-	Is it possible for a photographer to actually take the sort of shot Im looking for, given limitations of lenses etc?<br />-	If so, would this type of shot have a particular name or something that I can use to search for it?<br />-	Or even better can you point me in the right direction where I might find stuff to search through?<br /><br />In addition Im not really sure Im starting in the right place.  Does this sound like the right start to you? Im quite confident in being able to cut out the relevant elements, colour them how I want, and then place them on making sure the perspectives for each fit with the overall picture.  But this will be a big task.  Am I going about this in the right way essentially, and can you offer any tips?<br /><br />If its of any relevance this is completely non-commercial work.<br /><br />Many thanks for your time.<br /><br />Kind regards,<br /><br />David]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 3</description>
		</item>
				<item>
			<dc:creator>zZeK</dc:creator>
			<pubDate>Sun, 27 Sep 2009 17:25:48 -0700</pubDate>
			<guid>http://www.ozzu.com/digital-art-forum/could-some-one-make-sig-t100315.html</guid>
			<link>http://www.ozzu.com/digital-art-forum/could-some-one-make-sig-t100315.html</link>
			<title>Could Some One Make me a Sig</title>
			<description><![CDATA[Hey could someone make me a Sig message me and i will tell u what i want please and thanx]]>&lt;br /&gt;&lt;br /&gt;Topic Replies: 9</description>
		</item>
			</channel>
</rss>